Tail Span (m) 4.61
Tail Chord (m) 1.21
Tail Root Chord (m) 1.73
Tail Tip Chord (m) 0.69
Tail c ̅ (m) 1.29
Fin Span (m) 2.13
Fin Chord (m) 1.42
Fin Root Chord (m) 2.19
Fin Tip Chord (m) 0.66
Fin c ̅ (m) 1.56
Tail Sweep Angle (o) 29.00 [2]
Fin Sweep Angle (o) 40.00 [2]
Tail Taper Ratio 0.40
Fin Taper Ratio 0.30
Friday, 27 May 2011
Monday, 23 May 2011
DOC (COST)
Everything is updated I used:
OWE = 3160 kg
MTOW = 4613 kg
Blocktime = 3.083
Mission Block Fuel Weight = 563 kg
Let me know if these values change!!!
Manufacturer study Price (MSP) | $3,900,000 |
Airframe Spaces | $279,221 |
Engine Spares | $332,337 |
Total Investment TI | $4,511,558 |
Depreciation (DEP) $/sector | $307.90 |
Interest (INT) $/sector | $215.53 |
Insurance (INS) $/sector | $22.36 |
Cockpit Crew cost per sector (CPC) $/sector | $1,172 |
Landing fees (LAF) $/sector | $27.68 |
Navigation Charges (NAV) $/sector | $337.52 |
Fuel Cost (FC) $ /gal | $518.3 |
Airframe maintenance Costs (AFM) $/sector | $562.75 |
Labour Airframe Cost $/sector | $533.62 |
Airframe Materials $/sector | $29.13 |
Engine Maintenance Cost (EMC) $/ sector | 524.9 |
Maintenance LABOUR | 99.4 |
Maintenance Material $/sector | 226.6 |
Engine Maintenance Cost | 198.9 |
AIRCRAFT TRIP COST cents/nm | $34.15 |
Friday, 20 May 2011
Useful links
Propulsion efficiency http://www.stanford.edu/~cantwell/AA283_Course_Material/AA283_Course_Notes/Ch_06_Turboprop_Cycle.pdf
How Propeller works:
http://www.mh-aerotools.de/airfoils/propuls4.htm
How Propeller works:
http://www.mh-aerotools.de/airfoils/propuls4.htm
Thursday, 19 May 2011
Updated Mission Performance (it will change again though)
OWE (kg) =3160
TOW (kg) = 4594 kg
Fuel Loaded= 563 kg
Payload = 890 kg
Mo this TOW that I found is not the MTOW it is the actual TOW which is less than the MTOW cause it loses some fuel at taxi out, start up.
our MTOW = 890 + 3160 + 563 = 4613 kg
Ilkay have you got any value for T/W ratio for our engine? or sea level static thrust? I want to try the method Dr Greenwell suggested but it is asking for these values.
Niv
TOW (kg) = 4594 kg
Fuel Loaded= 563 kg
Payload = 890 kg
Mo this TOW that I found is not the MTOW it is the actual TOW which is less than the MTOW cause it loses some fuel at taxi out, start up.
our MTOW = 890 + 3160 + 563 = 4613 kg
Ilkay have you got any value for T/W ratio for our engine? or sea level static thrust? I want to try the method Dr Greenwell suggested but it is asking for these values.
Niv
updated one
| lbs | kg | % | % | x | x*m |
wing weight | 1397.21 | 633.76 | 14.3 | 0.5 | 4 | 2535 |
fuslage weight | 582.11 | 264.04 | 6.0 | 0.4 | 2.13 | 562.4 |
empennage w | 190.33 | 86.33 | 1.9 | 0.43 | 4.3 | 371.23 |
undercarriage w | 400.70 | 181.75 | 4.1 | 0.35 | 3.5 | 636.14 |
landing gear | 407.96 | 185.05 | 4.2 | 0.15 | 1.5 | 277.57 |
nacelle weight | 227.41 | 103.15 | 2.3 | 0.5 | 4 | 412.61 |
installed engin w | 1810.90 | 821.41 | 18.5 | 0.5 | 4 | 3285.6 |
propeller w | 225.31 | 102.20 | 2.3 | 0.5 | 4 | 408.8 |
fuel system | 57.94 | 26.28 | 0.6 | 0.48 | 4.8 | 126.14 |
flight controle weight | 228.91 | 103.83 | 2.3 | 0.25 | 2.5 | 259.58 |
hydraulic system | 58.54 | 26.55 | 0.6 | 0.45 | 4.5 | 119.48 |
electrical sys | 283.02 | 128.38 | 2.9 | 0.26 | 2.6 | 333.78 |
aircon system | 113.81 | 51.62 | 1.2 | 0.4 | 4 | 206.49 |
avionic sys | 156.37 | 70.93 | 1.6 | 0.1 | 1 | 70.928 |
furnishing weight | 574.80 | 260.72 | 5.9 | 0.43 | 4.3 | 1121.1 |
miscellanious operating | 47.50 | 21.55 | 0.5 | 0.15 | 1.5 | 32.318 |
flight crew | 205 | 92.99 | 2.1 | 10759 | ||
OWE | 3160.53 | Xcg | 3.404248 |
i need the fuel weight to get new MTOW then update my OWE !!!
the rest of weight and positions are correct
fahim i havnt done the loops i have been updating the weights
i havnt even started my other part that weight 13 marks. i could do with little help to be honest. seems that me and ilkay going to end up more than certain people. (17 marks its loads), if someone hasnt got much to do we could do with little help at least loading loop, so i can start my 30 pages of writing.
Wednesday, 18 May 2011
Subscribe to:
Posts (Atom)