Everything is updated I used:
OWE = 3160 kg
MTOW = 4613 kg
Blocktime = 3.083
Mission Block Fuel Weight = 563 kg
Let me know if these values change!!!
Manufacturer study Price (MSP) | $3,900,000 |
Airframe Spaces | $279,221 |
Engine Spares | $332,337 |
Total Investment TI | $4,511,558 |
Depreciation (DEP) $/sector | $307.90 |
Interest (INT) $/sector | $215.53 |
Insurance (INS) $/sector | $22.36 |
Cockpit Crew cost per sector (CPC) $/sector | $1,172 |
Landing fees (LAF) $/sector | $27.68 |
Navigation Charges (NAV) $/sector | $337.52 |
Fuel Cost (FC) $ /gal | $518.3 |
Airframe maintenance Costs (AFM) $/sector | $562.75 |
Labour Airframe Cost $/sector | $533.62 |
Airframe Materials $/sector | $29.13 |
Engine Maintenance Cost (EMC) $/ sector | 524.9 |
Maintenance LABOUR | 99.4 |
Maintenance Material $/sector | 226.6 |
Engine Maintenance Cost | 198.9 |
AIRCRAFT TRIP COST cents/nm | $34.15 |
No comments:
Post a Comment